Fort Worth Market Report
$388,080
AVERAGE PRICE OF 3,042 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,218,526
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$349,136
AVERAGE PRICE OF 967 NEWLY BUILT HOMES$746,547
AVERAGE PRICE OF 247 HOMES WITH A POOL$346,773
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $388,080 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $234,177 |
2 bedrooms | $353,977 |
3 bedrooms | $296,074 |
4 bedrooms | $402,648 |
5 bedrooms | $614,917 |
Fort Worth Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,014 | 3,409 | 3,793 | 4,009 | 4,238 |
Average Price | $379,217 | $369,860 | $367,627 | $364,041 | $359,916 |
Avg Price Change | +2.53% | +0.61% | +0.99% | +1.15% | +0.91% |
Median Price | $286,591 | $281,067 | $279,403 | $277,511 | $274,902 |
Med Price Change | +1.97% | +0.60% | +0.68% | +0.95% | +1.06% |
Avg Bedrooms | 2.88 beds | 2.88 beds | 2.94 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 2.17 baths | 2.18 baths | 2.23 baths | 2.27 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 276 | $555,529 | 109 days |
Boswell | 219 | $416,395 | 80 days |
Easternhil | 202 | $260,875 | 81 days |
Eaton | 286 | $359,187 | 74 days |
Paschal | 193 | $507,821 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,042 | $388,080 | 99 days |
Distressed Homes | 1 | $137,000 | 75 days |
Multi-Million Dollar Homes | 119 | $2,218,526 | 254 days |
Newly Built Homes | 967 | $349,136 | 84 days |
Homes with a Pool | 247 | $746,547 | 91 days |
Reduced Price Homes | 18 | $346,773 | 42 days |