Grand Prairie Market Report
$372,736
AVERAGE PRICE OF 298 HOMES$2,680,012
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$403,450
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$326,508
AVERAGE PRICE OF 24 HOMES WITH A POOL$297,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $372,736 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $129,000 |
2 bedrooms | $221,314 |
3 bedrooms | $249,137 |
4 bedrooms | $328,513 |
5 bedrooms | $485,596 |
Grand Prairie Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 277 | 326 | 368 | 388 | 395 |
Average Price | $380,997 | $366,968 | $352,198 | $347,792 | $344,082 |
Avg Price Change | +3.82% | +4.19% | +1.27% | +1.08% | -3.54% |
Median Price | $281,272 | $282,872 | $276,544 | $273,487 | $266,450 |
Med Price Change | -0.57% | +2.29% | +1.12% | +2.64% | -1.30% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.09 beds | 3.03 beds | 2.94 beds |
Avg Bathrooms | 2.33 baths | 2.31 baths | 2.33 baths | 2.27 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 34 | $294,544 | 53 days |
Cedarhill | 33 | $301,287 | 155 days |
Grand Prairie | 64 | $231,798 | 44 days |
Mansfield Lake Ridge | 30 | $467,118 | 38 days |
South Grand Prairie | 94 | $292,411 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 298 | $372,736 | 84 days |
Multi-Million Dollar Homes | 10 | $2,680,012 | 416 days |
Newly Built Homes | 42 | $403,450 | 106 days |
Homes with a Pool | 24 | $326,508 | 38 days |
Reduced Price Homes | 4 | $297,250 | 14 days |