If you need assistance, please call 214-614-5809

Keller Market Report

$851,322

AVERAGE PRICE OF 197 HOMES

$539,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,593,911

AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES

$1,587,773

AVERAGE PRICE OF 17 NEWLY BUILT HOMES

$1,065,521

AVERAGE PRICE OF 58 HOMES WITH A POOL

$796,972

AVERAGE PRICE OF 18 REDUCED PRICE HOMES

Average Home

Average Price $851,322
Avg Bedrooms 3.13 beds
Avg Bathrooms 2.88 baths

Average Price by Bedrooms

1 bedroom $1,325,000
2 bedrooms $495,000
3 bedrooms $616,676
4 bedrooms $819,403
5 bedrooms $1,351,503
Keller Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 183 165 143 126 124
Average Price $847,168 $828,052 $845,709 $831,778 $806,515
Avg Price Change +2.31% -2.13% +1.67% +3.13% +1.82%
Median Price $719,316 $692,562 $696,627 $661,774 $645,336
Med Price Change +3.86% -0.59% +5.27% +2.55% +2.32%
Avg Bedrooms 3.1 beds 3.13 beds 3.03 beds 2.92 beds 3 beds
Avg Bathrooms 2.84 baths 2.84 baths 2.73 baths 2.6 baths 2.63 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Byron Nelson 1 $645,000 201 days
Carroll 1 $725,000 30 days
Central 5 $683,999 23 days
Fossilridg 1 $650,000 136 days
Keller 178 $836,850 66 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 197 $851,322 69 days
Distressed Homes 1 $539,900 86 days
Multi-Million Dollar Homes 51 $1,593,911 93 days
Newly Built Homes 17 $1,587,773 95 days
Homes with a Pool 58 $1,065,521 35 days
Reduced Price Homes 18 $796,972 38 days