Roanoke Market Report
$836,357
AVERAGE PRICE OF 58 HOMES$3,318,105
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$576,323
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,318,062
AVERAGE PRICE OF 11 HOMES WITH A POOL$219,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $836,357 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $895,000 |
2 bedrooms | $174,900 |
3 bedrooms | $453,024 |
4 bedrooms | $655,485 |
5 bedrooms | $3,065,633 |
Roanoke Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 58 | 67 | 70 | 82 | 87 |
Average Price | $791,989 | $623,754 | $577,939 | $545,075 | $521,599 |
Avg Price Change | +26.97% | +7.93% | +6.03% | +4.50% | +2.58% |
Median Price | $518,156 | $551,293 | $541,881 | $545,621 | $505,462 |
Med Price Change | -6.40% | +1.74% | -0.69% | +7.95% | +6.17% |
Avg Bedrooms | 2.18 beds | 2.39 beds | 2.51 beds | 2.75 beds | 2.81 beds |
Avg Bathrooms | 2.22 baths | 2.35 baths | 2.42 baths | 2.66 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 49 | $747,080 | 166 days |
James M Steele Accelerated | 2 | $4,086,950 | 206 days |
Northwest | 3 | $284,625 | 287 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $836,357 | 183 days |
Multi-Million Dollar Homes | 7 | $3,318,105 | 305 days |
Newly Built Homes | 20 | $576,323 | 134 days |
Homes with a Pool | 11 | $1,318,062 | 188 days |
Reduced Price Homes | 1 | $219,500 | 239 days |